| Population | Eau Claire city, Wisconsin | Wisconsin |
|---|
| Total Population | 61,704 | 5,363,675 |
| Male | 47.6% | 49.4% |
| Female | 52.4% | 50.6% |
| 18 years and over | 78.4% | 74.5% |
| 65 years and over | 11.9% | 13.1% |
| Married Persons | 45.5% | 56.2% |
| Single Persons | 54.5% | 43.8% |
| Median Age | 29.4 | 36.0 |
| Average Family Size | 2.99 | 3.05 |
| Ethnicity |
| White | 94.5% | 90.0% |
| Black or African American | 1.0% | 6.1% |
| American Indian and Alaska Native | 1.0% | 1.3% |
| Asian | 4.1% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 0.6% | 2.0% |
| Hispanic or Latino (of any race) | 1.0% | 3.6% |
| Housing Characteristics | Eau Claire city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 24,753 | 2,321,144 |
| Median Home Cost | $92,800 | $112,200 |
| Number of Households | 24,016 | 2,084,544 |
| Persons per Household | 2.38 | 2.50 |
| Economic Characteristics | Eau Claire city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $36,399 | $43,791 |
| Per Capita Income | $18,230 | $21,271 |
| In Labor Force | 70.4% | 69.1% |
| Families below poverty level | 5.5% | 5.6% |
| Education Characteristics | Eau Claire city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 5,934 | 639,162 |
| High School Enrollment | 3,372 | 329,222 |
| College or Graduate School | 10,908 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.4% | 34.6% |
| Associates Degree | 9.4% | 7.5% |
| Bachelor's Degree | 20.1% | 15.3% |
| Graduate or Professional Degree | 8.8% | 7.2% |
Data provided by the 2000 U.S. Census